COUNCIL OF SCIENTIFIC & INDUSTRIAL
RESEARCH
HUMAN RESOURCE DEVELOPMENT GROUP
CSIR Complex, Library
Avenue
Pusa, New Delhi - 110 012, India
JOINT CSIR UGC TEST FOR J.R.F AND
ELIGIBILITY FOR LECTURESHIP (NET)
held on 21st December, 2014
Minimum cut–off percentage for the award of fellowship/lectureship in different disciplines in the Joint CSIR –UGC Test for Junior Research Fellowship and Eligibility for Lectureship held on 21st December, 2014 | ||||||
Junior Research Fellowship (NET) | Lectureship(NET) | |||||
Subject | UNRESERVED | OBC | SC/ST/PH/VH | UNRESERVED | OBC | SC/ST/PH/VH |
Chemical Sciences | 52.00 | 46.80 | 41.60 | 46.80 | 42.12 | 37.44 |
Earth Sciences | 49.49 | 44.54 | 39.59 | 44.54 | 40.09 | 35.63 |
Life Sciences | 54.00 | 48.60 | 43.20 | 48.60 | 43.74 | 38.88 |
Mathematical Sciences | 53.00 | 47.70 | 42.40 | 47.70 | 42.93 | 38.16 |
Physical Sciences | 43.69 | 39.32 | 34.95 | 39.32 | 35.39 | 31.46 |
Engineering Sciences | 49.31 | 44.38 | 39.45 | N.A. | ||
Kindly Note:
CSIR HRDG is not responsible for any inadvertent error that may have crept in the result being published on internet. |