COUNCIL OF SCIENTIFIC & INDUSTRIAL
RESEARCH
HUMAN RESOURCE DEVELOPMENT GROUP
CSIR Complex, Library
Avenue
Pusa, New Delhi - 110 012, India
JOINT CSIR-UGC TEST FOR J.R.F AND ELIGIBILITY FOR LECTURESHIP (NET) 21st June, 2015
Marks Statement
|
Roll Number :
323106
Name : MONIKA THAKUR Subject : LIFE SCIENCES |
|
|
Marks obtained |
|
|
Part A |
-0.5 |
|
Part B |
46.5 |
|
Part C |
53 |
|
Total Marks |
99 |
|
Percentage |
49.5% |
CSIR HRDG is not responsible for any inadvertent error that may have crept in the result being published on internet. | |
| Minimum cut–off percentage for the award of fellowship/lectureship in different disciplines in the Joint CSIR –UGC Test for Junior Research Fellowship and Eligibility for Lectureship held on 21st June, 2015 | |||||||||||
| Junior Research Fellowship (NET) | Lectureship(NET) | ||||||||||
| Subject | UNRESERVED | OBC | SC | ST | PH/VH | UNRESERVED | OBC | SC | ST | PH/VH | |
| Chemical Sciences | 58.75% | 53.25% | 42.50% | 37.00% | 38.00% | 52.88% | 47.93% | 38.25% | 33.30% | 34.20% | |
| Earth Sciences | 47.22% | 39.90% | 35.33% | 30.35% | 31.38% | 42.50% | 35.91% | 31.80% | 27.32% | 28.24% | |
| Life Sciences | 53.00% | 45.25% | 37.50% | 33.50% | 26.00% | 47.70% | 40.73% | 33.75% | 30.15% | 25.00% | |
| Mathematical Sciences | 53.13% | 45.25% | 36.13% | 25.50% | 38.63% | 47.82% | 40.73% | 32.52% | 25.00% | 34.77% | |
| Physical Sciences | 52.69% | 44.06% | 38.31% | 28.75% | 27.81% | 47.42% | 39.65% | 34.48% | 25.88% | 25.03% | |
| Engineering Sciences | 47.63% | 41.56% | 32.13% | 25.31% | 26.63% | N.A. | |||||
Kindly Note:
CSIR HRDG is not responsible for any inadvertent error that may have crept in the result being published on internet. | |||||||||||